★The core components are all imported components, such as electric control assembly, meter, control handle, thumb switch, etc.
★ Lifting and lowering system adopts proportional control, starting and stopping smoothly and without jitter.
★ The position of steering wheel is clearly displayed, which is easy for the driver to maneuver.
★ Standard equipped with auxiliary lifting function, picking operation, can avoid the driver squatting, reduce the work intensity, improve efficiency.
★ With position detection guardrail, the guardrail is in a protective state, and the driver is standing in the correct position (touch the pedal switch), before the high lifting and traveling operations, to ensure the safety of personnel.
★ Lifting electric limit, to prevent mechanical shock when lifting to the top.
★ High lifting speed limit function
★ Turning speed limit function.
★ Battery cover can be turned over and opened, so it is very convenient to maintain the battery.
★ Easy to dismantle and install the drive housing, easy to maintain the whole vehicle.
| MHA10 Product Introduction | |||||
MHA order picker are mainly used for warehouse shelf material picking operations. | |||||
![]() | |||||
| It is suitable for: | |||||
| 1. High-level shelf material picking | |||||
| Electric Forklift Features | |||||
| ★ The core components are all imported components, such as electric control assembly, meter, control handle, thumb switch, etc. ★ Lifting and lowering system adopts proportional control, starting and stopping smoothly and without jitter. ★ The position of steering wheel is clearly displayed, which is easy for the driver to maneuver. ★ Standard equipped with auxiliary lifting function, picking operation, can avoid the driver squatting, reduce the work intensity, improve efficiency. ★ With position detection guardrail, the guardrail is in a protective state, and the driver is standing in the correct position (touch the pedal switch), before the high lifting and traveling operations, to ensure the safety of personnel. ★ Lifting electric limit, to prevent mechanical shock when lifting to the top. ★ High lifting speed limit function ★ Turning speed limit function. ★ Battery cover can be turned over and opened, so it is very convenient to maintain the battery. ★ Easy to dismantle and install the drive housing, easy to maintain the whole vehicle. | |||||
| Technical Parameter | ||||||
| Characteristics | ||||||
| 1.1 | Model | MHA | MHA | |||
| 1.2 | Model code | MHA10L[1] | MHA10S[1] | |||
| 1.3 | Power type | Electric | Electric | |||
| 1.4 | Operation | Order Picking | Order Picking | |||
| 1.5 | Load capacity | Q(kg) | 1000 | 1000 | ||
| 1.6 | Load center distance | C(mm) | 500 | 500 | ||
| 1.8 | Front overhang | x(mm) | 148 | 148 | ||
| 1.9 | Wheelbase | y(mm) | 1410 | 1410 | ||
| Weights | 2.1 | Service weight(incl. battery) | kg | 2490 | 2830 | |
| 2.2 | Axle loading, laden front/rear | kg | 940/2550 | 1130/2700 | ||
| 2.3 | Axle loading, unladen front/rear | kg | 1410/1080 | 1610/1220 | ||
| Wheels | 3.1 | Tyre type,front/rear | Polyurethane | Polyurethane | ||
| 3.2 | Tyre size, front | mm | φ150×90 | φ150×90 | ||
| 3.3 | Tyre size, rear | mm | φ254×102 | φ254×102 | ||
| 3.5 | Wheels,number front/rear (X=driven) | 4/1X | 4/1X | |||
| 3.6 | Track width, rear | b10(mm) | 1008 | 1008 | ||
| 3.7 | Track width, front | b11(mm) | 0 | 0 | ||
| Dimensions | 4.2 | Mast retracted height | h1(mm) | Refer to mast parameter | Refer to mast parameter | |
| 4.3 | Free lifting height | h2(mm) | Refer to mast parameter | Refer to mast parameter | ||
| 4.4 | Lift height | h3(mm) | Refer to mast parameter | Refer to mast parameter | ||
| 4.5 | Mast extended height | h4(mm) | Refer to mast parameter | Refer to mast parameter | ||
| Max. lifting height | h3+h9(mm) | Refer to mast parameter | Refer to mast parameter | |||
| Max. picking height | h12+1600(mm) | Refer to mast parameter | Refer to mast parameter | |||
| 4.7 | Overhead guard height | h6(mm) | 2270 | 2270 | ||
| 4.8 | Ground clearance,min height of the operation surface | h7(mm) | 260 | 260 | ||
| 4.11 | Auxiliary lift height | h9(mm) | 670 | 670 | ||
| 4.14 | Ground clearance,min height of the operation surface | h12(mm) | Refer to mast parameter | Refer to mast parameter | ||
| 4.15 | Ground clearance,Min fork surface | h13(mm) | 70 | 70 | ||
| 4.19 | Overall length | l1(mm) | 2825 | 2835 | ||
| 4.20 | Body to fork surface length | l2(mm) | 1755 | 1765 | ||
| 4.21 | Overall width | b1/b2(mm) | 1150/1150 | 1150/1150 | ||
| 4.22 | Fork dimensions | l/e/s(mm) | 1070/100/40 | 1070/100/40 | ||
| 4.24 | Fork rack width | b3(mm) | 730 | 730 | ||
| 4.25 | Fork outside spread | b5(mm) | 700~220 | 700~220 | ||
| 4.27 | Width over guide rollers | b6(mm) | 1336 | 1336 | ||
| 4.31 | Ground clearance below mast | m1(mm) | 50 | 50 | ||
| 4.32 | Ground clearance, body | m2(mm) | 50 | 50 | ||
| 4.34 | Aisle width | Ast(mm) | 1750[2] | 1750[2] | ||
| 4.35 | Turning radius | Wa(mm) | 1625 | 1625 | ||
| Main aisle width | mm | ≥(2920+400)[3] | ≥(2930+400)[3] | |||
| Performance | 5.1 | Travelling speed, laden/unladen | km/h | 6/6 | 6/6 | |
| 5.2 | Lift speed, laden/unladen | mm/s | 115/140 | 115/140 | ||
| 5.3 | Lowering speed, laden/unladen | mm/s | 125/125 | 125/125 | ||
| 5.8 | Maximum gradient, laden/unladen | %(tanθ) | / | / | ||
| 5.10 | Traveling Brake | Regenerative braking / electromagnetic braking | Regenerative braking / electromagnetic braking | |||
| Service brake | Electromagnetic | Electromagnetic | ||||
| Drive | 6.1 | Drive motor, rating S2=60 | kw | 2.5 AC | 2.5 AC | |
| 6.2 | Lift motor, rating S3=15% | kw | 3.2 DC | 3.2 DC | ||
| 6.4 | Battery voltage/nominal capacity | (V)/(Ah) | 24/400[4] | 24/400[4] | ||
| 6.5 | Battery weight | kg | 340 | 340 | ||
| Others | 8.1 | Type of drive control | AC | AC | ||
| 8.4 | Noise level at operator's ear(EN12053 Standard) | 70 | 70 | |||
| *This parameter table only provides standard model technical data, non-standard and other height series models, please consult the Hefei BANYITONG Science & Technology Developping Co., Ltd. specifications and configuration, if any change, without notice. | ||||||
| [1]: L in code means two-stage common gantry model, S means three-stage common gantry model; [2]: Net aisle width applies to standard models (standard mechanical guide function model, stacking net aisle width 1350mm), the above data varies according to the use of different working conditions; [3]: The width of the main aisle includes the safety distance, the minimum width of the main aisle safety distance for standard models needs to be +400mm (+400mm for models with standard mechanical guide function), the above data varies according to the pallet size; [4]: Optional lithium battery specification: 24V/300Ah; | ||||||
2D views

| Load chart | ||||||

| Load Parameter Comparison Table MHA10 | |||||
| Mast type | Mast model | Lifting height | Load capacity | ||
| mm | kg | ||||
| C(mm)➤@ | 500 | 600 | |||
| Duplex Mast | |||||
| 45L | 4500 | 600 | 450 | ||
| 40L | 4000 | 740 | 570 | ||
| 35L | 3500 | 870 | 700 | ||
| 30L | 3000 | 1000 | 800 | ||
| Triplex Mast | |||||
| 60S | 6000 | 200 | 100 | ||
| 55S | 5500 | 340 | 200 | ||
| 50S | 5000 | 470 | 330 | ||
| 45S | 4500 | 600 | 450 | ||
| 40S | 4000 | 740 | 570 | ||
| 1. The data in the table are for standard models; | |||||
| Mast Parameter Table MHA10 | |||||||
| Mast type | Mast model | Lifting height | Max. Lifting height | Max.Picking height | Mast retracted height | Mast extended height | Free Lifting height |
| mm | |||||||
| Duplex Mast | MHA10L | ||||||
| 30L | 2760 | 3430 | 4600 | 2300 | 5010 | 0 | |
| 35L | 3260 | 3930 | 5100 | 2550 | 5510 | 0 | |
| 40L | 3760 | 4430 | 5600 | 2850 | 6060 | 0 | |
| 45L | 4260 | 4930 | 6100 | 3100 | 6610 | 0 | |
| Triplex Mast | MHA10S | ||||||
| 40S | 3760 | 4430 | 5600 | 2149 | 5955 | 0 | |
| 45S | 4260 | 4930 | 6100 | 2316 | 6455 | 0 | |
| 50S | 4760 | 5430 | 6600 | 2482 | 6955 | 0 | |
| 55S | 5260 | 5930 | 7100 | 2649 | 7455 | 0 | |
| 60S | 5760 | 6430 | 7600 | 2815 | 7955 | 0 | |
| The data in the above table is the standard model data,If you have special application or problems, please contact us. | |||||||