1. The pedal extension platform can be quickly deployed to the work point;
2. The foldable fence reduces the size of the whole machine;
3. The industry's smallest turning radius (inner wheel 0m) and compact design facilitate operation in a small space;
4. 25% climbing ability, able to climb the slope smoothly;
5. The rotating chassis is easy to maintain;
6. The fault code is automatically displayed for easy maintenance;
12m Self Propelled Aerial Work Platform Configuration
Our company is a professional manufacturer of lifting platforms. Our products have the characteristics of beautiful appearance, flexible movement, simple operation, large load-bearing capacity, stable lifting, safety and reliability. It is the first choice for aerospace, nuclear power and domestic large enterprises and government procurement. The parameters and quotation of the fully self-propelled aerial work platform selected by your company are as follows:
Basic product parameters
Model | FZPT1214D |
|
Loading capacity | 320kg | |
Extended platform loading capacity | 113kg | |
Max. Number of peoples | 3 | |
Max. Working height(A) | 13.8m | |
Max. Platform height(B) | 11.8m | |
Overall length(C) | 2.43m | |
Overall width(D) | 1.21m | |
Overall height(fence not folded) | 2.60m | |
Overall height(fence folded)(E) | 2.06m | |
Work platform size(LXW) | 2.27m*1.12m | |
Platform extension size(G) | 0.9m | |
Min. Ground clearance(stowed state) | 0.1m | |
Min. Ground clearance(lifting state) | 0.015m | |
Wheelbase | 1.87m | |
Min. Turning radius(inner wheel) | 0 | |
Min. Turning radius(outer wheel) | 2.40m | |
Lifting motor/driving motor | 24V/4.5kw | |
Machine travel speed(stowed state) | 3.5km/h | |
Machine travel speed(lifting state) | 0.8km/h | |
Ascending/descending speed | 100/80 sec | |
Battery | 4×6V/200Ah | |
Charger | 24V/30A | |
Gradeability | 25% | |
Max. Allowable working angle | X1.5°/Y3° | |
Tyre | Φ381*127 | |
Machine weight | 2980kg |
Product configuration
Proportional control | Automatic braking system | Buzzer |
Automatic pothole system | Emergency descent system | Horn |
Platform self-locking door | Emergency stop button | Work schedule |
Oil pipe explosion-proof system | Full self propelled | 4*2 drive |
Non-marking tires | Fault diagnosis system | Extension platform |
Safety maintenance support rod | Tilt protection system | Folding fence |
Standard transport forklift holes | Charging protection system | Strobe light |
Standard configuration
Safety guardrail | 35mm * 35mm square tube |
Table | Lay anti slip patterned plate 3mm
|
Struts | Rectangular tube: 125mm * 75mm * 5mm Q355 manganese steel Thickness: standard 5mm |
Chassis | Q345 manganese steel plate welding |
Motor pump | Guorui (Shanghai) |
Main valve | Haiwei |
Lifting valve | Tiandi(Ningbo) |
Charger | SMT or Tonsload |
Wiring harness | Whole machine wiring harness |
Pin wear sleeve | Carbon fiber wear-resistant bearings |
Controller | HBL T500 system(Shanghai) |
Hydraulic tube | Haigewei |
Bumper strip | Yes |
Motor Brake | Xinfa |
Hydraulic cylinder | Yida(Wuxi) |
Connect pin shaft | The material is 40cr, which has been nitrided by QBQ salt bath, which greatly improves the surface hardness, wear resistance and corrosion resistance |
Battery | Leoch/Tianneng, free-maintenance |
Hydraulic oil | HL type lubricating oil Anti-oxidation, high pressure, wear-resistant, anti-rust |
Tire | Bonded polyester wheel gray non-marking solid tire Jiangsu Tuopu Jiangsu Juneng
|
Surface treatment | Struts is electrophoresis Other are shot blasting and plastic spraying treatment |
Warranty | 1 years warranty for equipment |
Price |
Product features
1. The pedal extension platform can be quickly deployed to the work point;
2. The foldable fence reduces the size of the whole machine;
3. The industry's smallest turning radius (inner wheel 0m) and compact design facilitate operation in a small space;
4. 25% climbing ability, able to climb the slope smoothly;
5. The rotating chassis is easy to maintain;
6. The fault code is automatically displayed for easy maintenance;
Machine schematic